Intel Core i3 Gen3 CPU
R450.00
Pay over 3 EQUAL zero-interest instalments of R150.00 with PayJustNow.
Find out how...
HOW IT WORKS
PayJustNow allows you to pay for your purchase over 3 payments with 0% interest and no fees. Pay a third at checkout and receive your goods immediately. The remaining two instalments are debited on your selected instalment dates.
Browse online or in-store and proceed to checkout
Choose PayJustNow as your payment method
Create your account and receive an instant approval decision
Complete your transaction
WHAT YOU WILL NEED
Be over 18 years old
Be a South African resident
Have a debit or credit card
Have a valid email address
0% INTEREST. 3 PAYMENTS. NO STRESS.
WHY PAY ANY OTHER WAY?
Out of stock
| Product Collection | Legacy Intel® Core™ Processors |
| Code Name | Products formerly Ivy Bridge |
| Vertical Segment | Desktop |
| Processor Number | i3-3240 |
| Status | Discontinued |
| Launch Date | Q3’12 |
| Lithography | 22 nm |
| CPU Specifications | |
| Total Cores | 2 |
| Total Threads | 4 |
| Processor Base Frequency | 3.40 GHz |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| TDP | 55 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3 1333/1600 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported ‡ | No |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® HD Graphics 2500 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x152 |
| Expansion Options | |
| PCI Express Revision | 2 |
| PCI Express Configurations ‡ | up to 1×16 | 2×8 | 1×8 & 2×4 |
| Package Specifications | |
| Sockets Supported | FCLGA1155 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | 2011C |
| TCASE | 65.3°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | No |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX |
| Intel® My WiFi Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | No |
| Secure Key | No |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Anti-Theft Technology | Yes |

