Intel Core i3 Gen4 CPU
R450.00
Pay over 3 EQUAL zero-interest instalments of R150.00 with PayJustNow.
Find out how...
HOW IT WORKS
PayJustNow allows you to pay for your purchase over 3 payments with 0% interest and no fees. Pay a third at checkout and receive your goods immediately. The remaining two instalments are debited on your selected instalment dates.
Browse online or in-store and proceed to checkout
Choose PayJustNow as your payment method
Create your account and receive an instant approval decision
Complete your transaction
WHAT YOU WILL NEED
Be over 18 years old
Be a South African resident
Have a debit or credit card
Have a valid email address
0% INTEREST. 3 PAYMENTS. NO STRESS.
WHY PAY ANY OTHER WAY?
Out of stock
| Product Collection | 4th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Haswell |
| Vertical Segment | Desktop |
| Processor Number | i3-4150 |
| Status | Discontinued |
| Launch Date | Q2’14 |
| Expected Discontinuance | 07/14/2017 |
| Lithography | 22 nm |
| CPU Specifications | |
| Total Cores | 2 |
| Total Threads | 4 |
| Processor Base Frequency | 3.50 GHz |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| TDP | 54 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3-1333/1600 | DDR3L-1333/1600 @ 1.5V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® HD Graphics 4400 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Graphics Video Max Memory | 2 GB |
| Graphics Output | eDP/DP/HDMI/DVI/VGA |
| Max Resolution (HDMI)‡ | 4096×2304@24Hz |
| Max Resolution (DP)‡ | 3840×2160@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 3840×2160@60Hz |
| Max Resolution (VGA)‡ | 1920×1200@60Hz |
| DirectX* Support | 11.1/12 |
| OpenGL* Support | 4.3 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x41E |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | Up to 3.0 |
| PCI Express Configurations ‡ | Up to 1×16 | 2×8 | 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1150 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2013C |
| TCASE | 72°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | No |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |

