Intel Core i5 Gen2 CPU
R750.00
Pay over 3 EQUAL zero-interest instalments of R250.00 with PayJustNow.
Find out how...
HOW IT WORKS
PayJustNow allows you to pay for your purchase over 3 payments with 0% interest and no fees. Pay a third at checkout and receive your goods immediately. The remaining two instalments are debited on your selected instalment dates.
Browse online or in-store and proceed to checkout
Choose PayJustNow as your payment method
Create your account and receive an instant approval decision
Complete your transaction
WHAT YOU WILL NEED
Be over 18 years old
Be a South African resident
Have a debit or credit card
Have a valid email address
0% INTEREST. 3 PAYMENTS. NO STRESS.
WHY PAY ANY OTHER WAY?
Out of stock
| Product Collection | Legacy Intel® Core™ Processors |
| Code Name | Products formerly Sandy Bridge |
| Vertical Segment | Desktop |
| Processor Number | i5-2400 |
| Status | Discontinued |
| Launch Date | Q1’11 |
| Lithography | 32 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 4 |
| Total Threads | 4 |
| Max Turbo Frequency | 3.40 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.40 GHz |
| Processor Base Frequency | 3.10 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| TDP | 95 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| ECC Memory Supported ‡ | No |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® HD Graphics 2000 |
| Graphics Base Frequency | 850 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 2 |
| Device ID | 0x102 |
| Expansion Options | |
| PCI Express Revision | 2 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | LGA1155 |
| Max CPU Configuration | 1 |
| TCASE | 72.6°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel vPro® Platform Eligibility ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |

